Strategy and pipeline
Strategy & Pipeline
Your strategic options, the lead plan, and how each option scores against the objectives, with the safety blocks that rule some out. Scoring runs live. Scores are rubric estimates (seed), pending company data.
What this shows
This page lists the strategic options on the table, names the lead plan (where to grow and what to protect), and shows how the leading options score on the objectives. The scoring and the guardrail checks are computed live on the base, not pre-written labels.
Some options are ruled out by a safety block: a firm commitment the institution will not trade away (for example, not compromising safety or quality for volume or margin). Blocked options stay on the list with the reason recorded, so the decision is visible rather than hidden. The scores shown are rubric estimates from seed data and will firm up once company data is connected.
Lead plan
Grow. Public-Project Delivery Control grows the owner offer through change-pricing review, mix review, constraint release, VDC turnover packaging, and the Reference Engine.
Protect. Public-Project Delivery Control protects one live public school project through schedule, budget basis, clean turnover, safety, crews, cash, compliance, reimbursement, and claims control.
| Card | How it works | Objective tested |
|---|---|---|
| Schedule Defense | Keep critical-path variance visible and human-owned before project delivery slips. | Deliver every project to quality, on schedule, and on budget. |
| Budget-Basis Defense | Keep estimate, funding basis, and EAC movement inside one review loop. | Deliver every project to quality, on schedule, and on budget. |
| Clean Turnover | Turn closeout readiness and VDC handoff into a clean owner turnover. | Deliver every project to quality, on schedule, and on budget. |
| Focus Four Defense | Hold Focus Four exposure and site-safety decisions in the flagship control loop. | Protect safety, occupied-campus trust, and delivery reputation. |
| Campus Separation | Keep occupied-campus separation, communication, and access decisions reviewed by the operator. | Protect safety, occupied-campus trust, and delivery reputation. |
| Craft Productivity | Use self-perform productivity evidence to defend schedule and margin together. | Make self-perform craft capacity and productivity visible and controllable. |
| Crew Allocation | Allocate scarce crews against project priority, safety, and schedule pressure. | Make self-perform craft capacity and productivity visible and controllable. |
| Own-Crew Compliance | Keep certified-payroll and credential requirements visible for Fontaine crews. | Preserve Fontaine margin and cash conversion while labor and materials stay volatile. |
| Cash Cycle Defense | Move pay-app evidence and approvals through a human-owned cash cycle. | Protect safety, occupied-campus trust, and delivery reputation. |
| Public-Work Compliance | Keep certified payroll, procurement, and public-work compliance attached to cash decisions. | Preserve Fontaine margin and cash conversion while labor and materials stay volatile. |
| MSBA Reimbursement | Protect reimbursement eligibility through evidence readiness and deadline control. | Protect safety, occupied-campus trust, and delivery reputation. |
| Notice-Clock Defense | Keep notice windows visible before change or claim rights erode. | Protect safety, occupied-campus trust, and delivery reputation. |
| PCO Velocity | Move PCOs from aging to disposition with evidence, pricing, and authority checks intact. | Protect safety, occupied-campus trust, and delivery reputation. |
Active guardrails (live)
The governance and privacy guardrails run on rules and ship live.
Lead scoring (live, ranked options)
| Rank | Option | Lane | Engine | Impact | Feas. | Score |
|---|---|---|---|---|---|---|
| 1 | FB-P03 Win-rate lift on best-fit pursuits | NFU play | Winning Work | 8 | 7 | 56 |
| 2 | FB-P04 On-time-rate defense | Risk-out | Project Delivery | 8 | 7 | 56 |
| 3 | FB-P06 Peer cash-release benchmark | Savings | Getting Paid | 8 | 7 | 56 |
| 4 | FB-P07 Change-order pricing realization | NFU play | Changes & Claims | 8 | 7 | 56 |
| 5 | FB-P18 Repeat-owner engine | NFU play | Owner & Community | 7 | 8 | 56 |
| 6 | FB-P12 Crew-capacity release at the binding constraint | Speed-up | Our Crews | 9 | 6 | 54 |
| 7 | FB-P15 Pay-app cycle compression | Savings | Getting Paid | 7 | 7 | 49 |
| 8 | FB-P01 Labor-scarcity hedge | Risk-out | Our Crews | 8 | 6 | 48 |
| 9 | FB-P08 Self-perform scope pricing | NFU play | Our Crews | 8 | 6 | 48 |
| 10 | FB-P13 Spine-weighted crew reallocation | Speed-up | Our Crews | 8 | 6 | 48 |
| 11 | FB-P14 Superintendent and PM load balance | Speed-up | Project Delivery | 8 | 6 | 48 |
| 12 | FB-P02 Escalation-indexed pricing | NFU play | Bidding & Estimating | 7 | 6 | 42 |
| 13 | FB-P05 Peer-best safety economics | Savings | Safety | 7 | 6 | 42 |
| 14 | FB-P09 Project-type and owner-channel mix | NFU play | Strategy Room | 7 | 6 | 42 |
| 15 | FB-P10 Cost-to-deliver convergence by project type | Savings | Cost & Margin | 7 | 6 | 42 |
| 16 | FB-P11 General-conditions burn convergence | Savings | Cost & Margin | 7 | 6 | 42 |
| 17 | FB-P16 Retainage terms and release | BMH terms trade | Getting Paid | 7 | 6 | 42 |
| 18 | FB-P17 Reimbursement-denial elimination | Savings | Getting Paid | 7 | 6 | 42 |
| 19 | FB-P19 VDC digital-twin turnover tier | BMH pricing packaging | Project Delivery | 7 | 6 | 42 |
| 20 | FB-P20 Schedule-certainty guarantee | BMH risk guarantee | Project Delivery | 7 | 5 | 35 |
| 21 | FB-P21 Slack-window external trade services | NFU play | Our Crews | 6 | 5 | 30 |
Score is impact multiplied by feasibility, computed live on each option's seed values; highest first. EST review figures from Block D; scoring is seed-rubric only until Fontaine operating data connects.
Refusal checks (live)
- FB-P03: Passes (survives every guardrail)
- FB-B01: Blocked by the strategic alignment refusal
- FB-B02: Blocked by the strategic alignment refusal
- FB-B03: Blocked by the strategic alignment refusal
- FB-B04: Blocked by the strategic alignment refusal
- FB-B05: Blocked by the strategic alignment refusal
- FB-B06: Blocked by the strategic alignment refusal
- FB-B07: Blocked by the strategic alignment refusal
- FB-B08: Blocked by the strategic alignment refusal
Strategic options
21 live options plus 8 blocked. EST review figures from Block D; scoring is seed-rubric only until Fontaine operating data connects.
| ID | Option | Lane | Impact | Feas. | Guardrails to clear |
|---|---|---|---|---|---|
| FB-P12 | Crew-capacity release at the binding constraint | Speed-up | 9 | 6 | safety, readiness floor |
| FB-P03 | Win-rate lift on best-fit pursuits | NFU play | 8 | 7 | strategic alignment, readiness floor |
| FB-P04 | On-time-rate defense | Risk-out | 8 | 7 | strategic alignment, readiness floor |
| FB-P06 | Peer cash-release benchmark | Savings | 8 | 7 | legal and compliance, readiness floor |
| FB-P07 | Change-order pricing realization | NFU play | 8 | 7 | legal and compliance, strategic alignment |
| FB-P01 | Labor-scarcity hedge | Risk-out | 8 | 6 | readiness floor, complementary capital |
| FB-P08 | Self-perform scope pricing | NFU play | 8 | 6 | readiness floor, complementary capital |
| FB-P13 | Spine-weighted crew reallocation | Speed-up | 8 | 6 | safety, readiness floor |
| FB-P14 | Superintendent and PM load balance | Speed-up | 8 | 6 | readiness floor, complementary capital |
| FB-P18 | Repeat-owner engine | NFU play | 7 | 8 | equity and fairness, strategic alignment |
| FB-P15 | Pay-app cycle compression | Savings | 7 | 7 | legal and compliance, readiness floor |
| FB-P02 | Escalation-indexed pricing | NFU play | 7 | 6 | strategic alignment, legal and compliance |
| FB-P05 | Peer-best safety economics | Savings | 7 | 6 | safety, readiness floor |
| FB-P09 | Project-type and owner-channel mix | NFU play | 7 | 6 | strategic alignment, readiness floor |
| FB-P10 | Cost-to-deliver convergence by project type | Savings | 7 | 6 | readiness floor |
| FB-P11 | General-conditions burn convergence | Savings | 7 | 6 | readiness floor |
| FB-P16 | Retainage terms and release | BMH terms trade | 7 | 6 | legal and compliance, readiness floor |
| FB-P17 | Reimbursement-denial elimination | Savings | 7 | 6 | msba reimbursement, legal and compliance |
| FB-P19 | VDC digital-twin turnover tier | BMH pricing packaging | 7 | 6 | strategic alignment, complementary capital |
| FB-P20 | Schedule-certainty guarantee | BMH risk guarantee | 7 | 5 | strategic alignment, legal and compliance, readiness floor |
| FB-P21 | Slack-window external trade services | NFU play | 6 | 5 | readiness floor, complementary capital, safety |
Blocked (refusal recorded, kept on the list)
- FB-B01 Autonomous strategy rewrite: blocked by the Never rewrite the strategic spine autonomously. refusal. Strategic spine changes remain human-owned.
- FB-B02 Automatic bid submission: blocked by the Never submit a bid autonomously. refusal. Bid submission remains human-owned.
- FB-B03 Automatic change-order approval: blocked by the Never approve a change order autonomously. refusal. Change-order approval remains contract-owner controlled.
- FB-B04 Automatic subcontractor disqualification: blocked by the Never disqualify a subcontractor autonomously. refusal. Subcontractor decisions require documented review.
- FB-B05 Automatic legal claim or release: blocked by the Never release or settle a legal claim autonomously. refusal. Claims, releases, and settlement posture require executive or counsel review.
- FB-B06 Automatic payment approval or withholding: blocked by the Never approve or withhold a payment autonomously. refusal. Payment and certified-payroll decisions require human review.
- FB-B07 Automatic public or owner communication: blocked by the Never send public or owner communication autonomously. refusal. Public and owner communication remains operator-reviewed.
- FB-B08 Automatic individual worker discipline: blocked by the Never discipline or penalize an individual worker autonomously. refusal. Worker discipline remains manager-owned.